Northern Plains Results by State from LaCrosse Wisconsin June 15-19, 2000 | ||||||||||
Greco-Roman Midget through Cadet | ||||||||||
First | Second | Third | Fourth | Fifth | Sixth | Total | ||||
Wisconsin | 21 | 11 | 17 | 13 | 15 | 8 | 666 | |||
Minnesota | 14 | 18 | 12 | 9 | 10 | 14 | 591 | |||
Iowa | 11 | 5 | 15 | 10 | 2 | 6 | 387 | |||
Illinois | 7 | 9 | 7 | 9 | 6 | 6 | 336 | |||
Nebraska | 5 | 8 | 5 | 7 | 10 | 1 | 276 | |||
North Dakota | 2 | 1 | 1 | 3 | 3 | 3 | 91 | |||
South Dakota | 0 | |||||||||
Points are International Scoring with 10 for first, 9-2nd, 8-3rd, 7-4th, 6-5th, 5-6th | ||||||||||
Freestyle Midget & Schoolboy -- Novice and Cadet Pending | ||||||||||
First | Second | Third | Fourth | Fifth | Sixth | Total | ||||
Wisconsin | 1 | 1 | 2 | 2 | 2 | 59 | ||||
Minnesota | 2 | 3 | 2 | 2 | 3 | 1 | 100 | |||
Iowa | 0 | |||||||||
Illinois | 0 | |||||||||
Nebraska | 0 | |||||||||
North Dakota | 0 | |||||||||
South Dakota |