Hi-Flyers 1999 Freestyle Statistics | Rochester | Anoka Qualifier | Hi-Flyer | Apple Valley | Anoka | Coon Rapids | Osseo | Spring Lake | Simely | St. Francis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season | State 5/14/99 | Sat 5/1/99 | Sat 4/24/99 | Sat 4/17/99 | Sat 4/10/99 | Sat 4/3/99 | Sat 3/27/99 | Sat 3/20/99 | Sat. 3/6/99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win | Pin | Los | Winning Percentage | Pl | Wi | Pin | Lo | Pla | Qu | Wi | Pin | Los | Pla | Wi | Pin | Lo | Pla | Win | Pin | Los | Pla | Win | Pin | Los | Pla | Win | Pin | Los | Pla | Win | Pin | Los | Pl | Win | Pin | Los | Pla | Win | Pin | Los | Pla | Win | Pin | Los | Pla | Win | Pin | Loss | Pla | Wi | Pin | Lo | |||||||||||||||
Pee Wee, 6 and Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taylor Fleming | 7 | 7 | 1 | 88% | 3 | 1 | 2 | 1 | Y | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Bantam, Eight and Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurtis Reardan | 18 | 12 | 5 | 78% | 3 | 2 | 1 | Y | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 4 | 4 | 1 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||
Max Poikenen | 23 | 9 | 8 | 74% | 5 | 4 | 2 | 2 | Y | 2 | 1 | 1 | 1 | 3 | 2 | 4 | 1 | 1 | 1 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||
Joey Falde | 15 | 8 | 7 | 68% | 3 | 1 | 2 | 3 | Y | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 4 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Drew Fleming | 11 | 9 | 10 | 52% | 2 | 3 | 2 | 1 | 1 | Y | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||
Ben Cox | 8 | 5 | 11 | 42% | 2 | 4 | Y | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Tyler Mergen | 5 | 3 | 9 | 36% | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
August Noble | 1 | 1 | 2 | 33% | 3 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Arne | 1 | 0 | 3 | 25% | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael DeJossuay | 1 | 0 | 1 | 50% | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parker Betts | 0 | 0 | 2 | 0% | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midget, Ten and Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Zilverberg | 18 | 11 | 0 | 100% | 1 | 7 | 3 | 1 | Y | 4 | 3 | 1 | 3 | 3 | 1 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Reinert | 16 | 13 | 0 | 100% | 1 | 5 | 4 | 1 | Y | 4 | 3 | 1 | 3 | 2 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Joe Grygelko | 6 | 4 | 1 | 86% | 2 | 2 | 2 | 1 | 1 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Kahnke | 16 | 8 | 5 | 76% | 1 | 2 | 1 | Y | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
David Thorn | 9 | 6 | 3 | 75% | 1 | 3 | 2 | 2 | Y | 1 | 2 | 2 | 2 | 1 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Taylor Vick | 15 | 8 | 6 | 71% | 2 | 1 | 2 | 4 | Y | 3 | 2 | 1 | 2 | 1 | 5 | 3 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Danny Zilverberg | 12 | 8 | 5 | 71% | 2 | 2 | 2 | 1 | 1 | Y | 1 | 2 | 4 | 3 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Wesley Reardan | 11 | 8 | 6 | 65% | 2 | 3 | Y | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Joe Lumley | 3 | 0 | 2 | 60% | 4 | Y | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Lumley | 3 | 1 | 2 | 60% | 3 | 3 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Litch | 9 | 7 | 8 | 53% | 1 | 1 | 2 | 5 | Y | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Mike Arne | 5 | 2 | 5 | 50% | 2 | 2 | 3 | Y | 2 | 1 | 1 | 3 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jon Dailing | 13 | 10 | 14 | 48% | 2 | 6 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||
Brad Falde | 7 | 6 | 8 | 47% | 2 | 1 | Y | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Michael Dailing | 8 | 5 | 10 | 44% | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Corey Moeller | 7 | 3 | 11 | 39% | 2 | 4 | Y | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Derek Schreiner | 1 | 0 | 2 | 33% | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Hanson | 5 | 1 | 11 | 31% | 1 | 2 | 2 | Y | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Joeseph Murphy | 2 | 1 | 6 | 25% | 1 | 2 | 2 | 3 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Coldwell | 0 | 0 | 2 | 0% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Henrick | 0 | 0 | 2 | 0% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Novice, Twelve and Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Sundgren | 25 | 24 | 1 | 96% | 1 | 7 | 6 | 1 | Y | 3 | 3 | 1 | 4 | 4 | 2 | 3 | 3 | 1 | 1 | 4 | 4 | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||
Matt Schrupp | 20 | 16 | 1 | 95% | 1 | 6 | 6 | 1 | Y | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 2 | Fari | ||||||||||||||||||||||||||||||||||||||||||
Mike Thorn | 18 | 14 | 2 | 90% | 2 | 3 | 2 | 1 | 1 | Y | 4 | 3 | 1 | 3 | 3 | 2 | 4 | 2 | 1 | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Ryan Mergen | 18 | 17 | 4 | 82% | 3 | 5 | 5 | 1 | 2 | Y | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||
Matt Baarson | 11 | 9 | 5 | 69% | 2 | 2 | 2 | 3 | Y | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Robert Koranda | 13 | 11 | 6 | 68% | 3 | 3 | 1 | 1 | 2 | Y | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 2 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Matt Farber | 15 | 7 | 8 | 65% | 4 | 2 | 1 | 2 | 1 | Y | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||
Aaron Gaither | 11 | 9 | 7 | 61% | 1 | 1 | 2 | 4 | Y | 1 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 1 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
Josh Remer | 9 | 5 | 8 | 53% | 2 | 2 | 1 | 1 | 2 | Y | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Tyler Polzin | 4 | 2 | 4 | 50% | 1 | 2 | 2 | Y | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Kraemer | 1 | 1 | 2 | 33% | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Todd | 4 | 2 | 12 | 25% | 2 | 5 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Brian Bisek | 4 | 4 | 12 | 25% | 2 | 4 | Y | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Robert Popham | 3 | 2 | 11 | 21% | 2 | 2 | Y | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Beau Penk | 3 | 2 | 0 | 100% | 1 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mickey Kirk | 2 | 1 | 1 | 67% | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russell Lumley | 1 | 1 | 4 | 20% | 2 | 3 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keith Robeck | 0 | 0 | 1 | 0% | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Lieferman | 0 | 0 | 2 | 0% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Saatzer | 0 | 0 | 2 | 0% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derek Hostetler | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SchoolBoy, Fourteen and Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jon Koranda | 16 | 14 | 0 | 100% | 1 | 5 | 4 | 1 | Y | 1 | 1 | 1 | 3 | 3 | 1 | 4 | 4 | 1 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Ken Saufl | 6 | 5 | 0 | 100% | 1 | 4 | 3 | 1 | Y | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathan Matousek | 20 | 15 | 1 | 95% | 1 | 4 | 2 | 1 | Y | 3 | 2 | 1 | 3 | 3 | 1 | 3 | 3 | 1 | 4 | 3 | 2 | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Brandon Dick | 10 | 7 | 1 | 91% | 3 | 4 | 3 | 1 | 1 | Y | 3 | 2 | 1 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeremy Pederson | 10 | 8 | 1 | 91% | 1 | 4 | 2 | 1 | Y | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Chas Betts | 8 | 4 | 1 | 89% | 3 | 3 | 1 | 1 | Y | 2 | 1 | 1 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jadian Foley | 11 | 7 | 2 | 85% | 2 | 4 | 3 | 1 | 1 | Y | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
John Grygelko | 5 | 3 | 1 | 83% | 2 | 2 | 1 | 1 | 1 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Polley | 3 | 2 | 1 | 75% | 2 | 2 | 2 | 1 | 1 | Y | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luke Sundgren | 12 | 9 | 10 | 55% | 2 | 3 | 3 | 2 | 2 | Y | 1 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||
Jake Gregelko | 2 | 1 | 2 | 50% | 3 | 2 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keith Lumley | 2 | 2 | 3 | 40% | 2 | Y | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Bisek | 7 | 3 | 11 | 39% | 2 | 2 | Y | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Sean Malone | 6 | 6 | 10 | 38% | 4 | 2 | 2 | 2 | 2 | Y | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
Pat Leuer | 1 | 1 | 2 | 33% | 3 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phillip Benedict | 3 | 1 | 7 | 30% | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ted Saatzer | 1 | 0 | 4 | 20% | 3 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Hoglund | 1 | 1 | 4 | 20% | 2 | 1 | Y | 1 | 1 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Smith | 1 | 1 | 8 | 11% | 1 | 1 | 2 | 2 | Y | 1 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keith Lumky | 0 | 0 | 6 | 0% | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tim Caldwell | 0 | 0 | 2 | 0% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bradley Nowak | 0 | 0 | 5 | 0% | 2 | 3 | Y | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian Koester | 0 | 0 | 2 | 0% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Kohout | 0 | 0 | 2 | 0% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cadet, Sixteen and Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donny DePatto | 18 | 15 | 1 | 95% | 1 | 4 | 4 | 1 | Y | 3 | 2 | 1 | 4 | 4 | 2 | 3 | 2 | 1 | 1 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Andy Strand | 8 | 5 | 2 | 80% | 3 | 3 | 2 | 2 | 1 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyle Kohls | 28 | 19 | 8 | 78% | 2 | 2 | 2 | 5 | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 3 | 3 | 1 | 1 | 1 | 4 | 4 | 2 | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 | 2 | 1 | 1 | 3 | 2 | |||||||||||||||||||||||||||||||
Ryan Lumley | 10 | 7 | 9 | 53% | 1 | 2 | 4 | Y | 2 | 2 | 2 | 3 | 4 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Brent Morris | 6 | 5 | 10 | 38% | 1 | 2 | 3 | Y | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Chuck Hediger | 2 | 2 | 4 | 33% | 2 | 2 | Y | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Pomeroy | 3 | 1 | 9 | 25% | 6 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aaron Grossinger | 0 | 0 | 2 | 0% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jevon Foley | 0 | 0 | 6 | 0% | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelly Flaherty | 4 | 4 | 0 | 100% | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vince DePatto | 7 | 6 | 1 | 88% | 3 | 2 | 1 | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Pavek | 7 | 7 | 1 | 88% | 1 | 4 | 4 | 3 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Flaherty | 4 | 4 | 1 | 80% | 2 | 4 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Sloneker | 3 | 2 | 1 | 75% | 2 | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alek Halverson | 2 | 1 | 2 | 50% | 3 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Tidwell-Neal | 1 | 1 | 1 | 50% | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Brunn | 2 | 2 | 4 | 33% | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jim Daniel | 0 | 0 | 4 | 0% | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Joiner | 0 | 0 | 2 | 0% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pat Matthews | 0 | 0 | 2 | 0% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Holiday | 0 | 0 | 2 | 0% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YXL 18 | 0 | 0 | 1 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS | 1 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AM | 3 | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AL | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AXL | 1 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
440 |