Orono Dual Team Wrestling for Winter Season 2000 | |||||||
Orono | Delano | ||||||
Buffalo Home Dual, Tuesday Feb 1, 2000 | Final Score | 34 | 17 | ||||
Dual | |||||||
Weight | Wrestler | Opponent | Match Result | Team Points | Opponent | Exhibition 1 | Exhibition 2 |
60 | Danny Zilverberg | David Baker | Won 9-5 | 3 | 0 | ||
65 | Kurtis Reardan | Brad Abromski | W Fall 2:37 | 6 | 0 | ||
71 | David Zilverberg | Dain Sherber | W 7-0 | 3 | 0 | ||
77 | Brad Falde | Andrew Athens | W 3-0 | 3 | 0 | ||
83 | Evan Skreen | Brandon Ordoff | W 9-0 | 4 | 0 | ||
89 | Mike Arne | Jerek Sherber | W 5-1 | 3 | 0 | ||
95 | Charlie Hoi | Mack Riese | W Fall 0:35 | 6 | 0 | ||
101 | Wesley Reardan | Rick Ansfield | W Fall 0:32 | 6 | 0 | ||
107 | Mason Hammerlund | Brad Salveson | L TK 0-16 | 0 | 5 | ||
113 | Joe Slaughter | Justin Nieskens | Inj default | 0 | 6 | ||
120 | No Match | 0 | 0 | ||||
130 | Jordan Buffet | Jesse Klinehoets | L Fall 1:00 | 0 | 6 | ||
HWT | Tim Foster | No Match | 0 | 0 | |||
Exhibition Matches | |||||||
Actual Wt | Wrestler | Opponent and/or grade | |||||
54.5 | Danny Zilverberg | 3 | |||||
55 | Logan Worm | 2 | |||||
57 | Joey Falde | Jim Nelson | W Fall | ||||
57 | Ryan Arne | Corey Salverson | Won 9-6 | ||||
58 | Ben Cox | Ben Mahew | Loss Fall | ||||
59 | Vincent Dumas | Buddy Lauman | Loss 0-7 | ||||
61.5 | Drew Smith | 3 | |||||
62 | Kurtis Reardan | 2 | |||||
67 | David Zilverberg | 5 | |||||
68 | Matthew Dahl | Corey Salverson | L fall | ||||
69 | Mike Schaughnessy | Marty Lamm | Won 9-7 OT | ||||
71 | Brandon Narbeson | 5 | |||||
74 | Brad Falde | Kule Erickson | |||||
77 | Joe Crook | Sam Fiekorski | Kyle Willets | ||||
78.5 | Jake Scherer | 5 | |||||
80 | Kevin Green | 5 | |||||
85 | Evan Skreen | ||||||
92 | Mike Arne | 5 | |||||
95.5 | Charlie Hoi | ||||||
98.5 | Wesley Reardan | 5 | |||||
104 | Mason Hammerlund | Dan Lambert | Won 11-2 | ||||
106 | Joe Slaughter | 5 | |||||
128 | Jordan Buffet | ||||||
191 | Tim Foster | 6 | |||||
Bobby Seveya |