Orono Dual Team Wrestling for Winter Season 2000 | |||||||
Orono | Delano | ||||||
Delano Away Dual January 20, 2000 | Final Score | 35 | 24 | ||||
Dual | Watertown | Watertown | |||||
Weight | Wrestler | Opponent | Match Result | Team Points | Opponent | Exhibition 1 | Exhibition 2 |
60 | Danny Zilverberg | Tory Wolf | Won 16-0 | 5 | 0 | ||
65 | Ben Cox | Ben Elsen | Won fall | 6 | 0 | ||
71 | David Zilverberg | Bryan Mulholland | Won fall | 6 | 0 | ||
77 | Brad Falde | Joe Jordan | Won 7-0 | 3 | 0 | ||
83 | Jake Scherer | Shane Coslovka | Loss 4-6 | 0 | 3 | ||
89 | Evan Skreen | Jeff Georges | Won 2-0 | 3 | 0 | ||
95 | Charlie Hoi | Joey Altoff | Loss 3-7 | 0 | 3 | ||
101 | Wesley Reardan | Brandon Krouschnabel | Won 11-4 | 3 | 0 | ||
107 | Mason Hammerlund | Jesse Fjeld | Won 11-7 | 3 | 0 | ||
113 | Joe Slaughter | Perry Dittys | Won Fall | 6 | 0 | ||
120 | Mitch Alger | forfeit | 0 | 6 | |||
125 | Cody Sacher | forfeit | 0 | 6 | |||
HWT | Tim Foster | Josh Griebel | Loss fall | 0 | 6 | ||
Exhibition Matches | |||||||
Actual Wt | Wrestler | Opponent and/or grade | |||||
54.5 | Danny Zilverberg | 3 | |||||
55 | Logan Worm | Kyle Smith 2 | Won 10-0 | ||||
57 | Joey Falde | Tory Wolf 2 | Won 6-2 | ||||
57 | Ryan Arne | Tory Wolf 2 | Won 6-1 | ||||
58 | Ben Cox | 2 | |||||
59 | Vincent Dumas | 4 | |||||
61.5 | Drew Smith | 3 | |||||
62 | Kurtis Reardan | 2 | |||||
67 | David Zilverberg | 5 | |||||
68 | Matthew Dahl | Bryan Mulholland 4 | Won 5-0 | ||||
69 | Mike Schaughnessy | 3 | |||||
71 | Brandon Narbeson | Joe Jordan 5 | Loss 2-8 | ||||
74 | Brad Falde | 4 | |||||
78.5 | Jake Scherer | 5 | |||||
80 | Kevin Green | 5 | |||||
85 | Evan Skreen | Josh Menard 5 | Won 4-0 | ||||
92 | Mike Arne | 5 | |||||
95.5 | Charlie Hoi | Matt gleason 5 | Loss 5-8 | ||||
98.5 | Wesley Reardan | 5 | |||||
104 | Mason Hammerlund | 4 | |||||
106 | Joe Slaughter | 5 | |||||
191 | Tim Foster | 6 | |||||
Joe Crook |