Orono Dual Team Wrestling for Winter Season 2000 | |||||||
Date Sunday February 6th, 2000 | Orono | Opponent | |||||
Opponent Belle Plain | Final Score | 19 | 33 | ||||
Dual | opponent | Monticello | |||||
Weight | Wrestler | Opponent | Match Result | Team Points | Opponent | Exhibition 1 | Exhibition 2 |
60 | Joey Falde | Lucas Edberg | L 2-4 | 0 | 3 | ||
65 | Kurtis Reardan | Dylan Nyberg | W Fall 0:28 | 6 | 0 | ||
71 | David Zilverberg | Tony Valek | W 11-0 | 4 | 0 | ||
77 | Jake Scherer | Peter Eischens | Loss 0-6 | 0 | 3 | ||
83 | Nate Currier | James Borgardt | W 9-7 | 3 | 0 | ||
89 | Evan Skreen | Andy Stier | L fall 0:45 | 0 | 6 | ||
95 | Mike Arne | Dan Stoutman | L fall 2:19 | 0 | 6 | ||
101 | Wesley Reardan | Tyler Stier | L OT 4-6 | 0 | 3 | ||
107 | Mason Hammerlund | Clay Davis | L fall 2:28 | 0 | 6 | ||
113 | Joe Slaughter | Tyler Koonst | W fall 0:15 | 6 | 0 | ||
120 | No Match | ||||||
125 | Jordan Buffett | Tyler Nyberg | L fall 0:47 | 0 | 6 | ||
HWT | No Match | ||||||
Actual Wt | Wrestler | Grade | |||||
54.5 | Danny Zilverberg | 3 | |||||
55 | Logan Worm | 2 | |||||
57 | Joey Falde | 2 | |||||
57 | Ryan Arne | 2 | |||||
58 | Ben Cox | 2 | |||||
59 | Vincent Dumas | 4 | |||||
61.5 | Drew Smith | 3 | |||||
62 | Kurtis Reardan | 2 | |||||
67 | David Zilverberg | 5 | |||||
68 | Matthew Dahl | 4 | |||||
69 | Mike Schaughnessy | 3 | |||||
71 | Brandon Narbeson | 5 | |||||
74 | Brad Falde | 4 | |||||
78.5 | Jake Scherer | 5 | |||||
80 | Kevin Green | 5 | |||||
85 | Evan Skreen | 5 | |||||
92 | Mike Arne | 5 | |||||
95.5 | Charlie Hoi | 5 | |||||
98.5 | Wesley Reardan | 5 | |||||
104 | Mason Hammerlund | 4 | |||||
106 | Joe Slaughter | 5 | |||||
191 | Tim Foster | 6 | |||||
Joe Crook |