Orono Dual Team Wrestling for Winter Season 2000 | |||||||
Date Sunday February 6th, 2000 | Orono | Opponent | |||||
Opponent Farmington | Final Score | 29 | 42 | ||||
Dual | opponent | Monticello | |||||
Weight | Wrestler | Opponent | Match Result | Team Points | Opponent | Exhibition 1 | Exhibition 2 |
60 | Joey Falde | Nathan Mills | L 4-7 | 0 | 3 | ||
65 | Kurtis Reardan | Eric Adrian | W 16-0 | 5 | 0 | ||
71 | David Zilverberg | W forfeit | 6 | 0 | |||
77 | Brad Falde | Kyle Dykstra | W fall | 6 | 0 | ||
83 | Nathan Courier | Miles Och | L fall | 0 | 6 | ||
89 | Mike Arne | Joel Adrian | W fall | 6 | 0 | ||
95 | Tyler Aldrich | L forfeit | 0 | 6 | |||
101 | Wesley Reardan | Jared McCarthy | L 2-6 | 0 | 3 | ||
107 | Mason Hammerlund | Chris Hoffman | L fall | 0 | 6 | ||
113 | Joe Slaughter | Richard Simines | W fall | 6 | 0 | ||
120 | Kyle Bouchard | L forfeit | 0 | 6 | |||
125 | Jordan Buffett | Brad Aband | L fall | 0 | 6 | ||
HWT | L forfeit | 0 | 6 | ||||
Actual Wt | Wrestler | Grade | |||||
54.5 | Danny Zilverberg | 3 | |||||
55 | Logan Worm | 2 | |||||
57 | Joey Falde | 2 | |||||
57 | Ryan Arne | 2 | |||||
58 | Ben Cox | 2 | |||||
59 | Vincent Dumas | 4 | |||||
61.5 | Drew Smith | 3 | |||||
62 | Kurtis Reardan | 2 | |||||
67 | David Zilverberg | 5 | |||||
68 | Matthew Dahl | 4 | |||||
69 | Mike Schaughnessy | 3 | |||||
71 | Brandon Narbeson | 5 | |||||
74 | Brad Falde | 4 | |||||
78.5 | Jake Scherer | 5 | |||||
80 | Kevin Green | 5 | |||||
85 | Evan Skreen | 5 | |||||
92 | Mike Arne | 5 | |||||
95.5 | Charlie Hoi | 5 | |||||
98.5 | Wesley Reardan | 5 | |||||
104 | Mason Hammerlund | 4 | |||||
106 | Joe Slaughter | 5 | |||||
191 | Tim Foster | 6 | |||||
Joe Crook |