Orono Dual Team Wrestling for Winter Season 2000 | |||||||
Date Sunday February 6th, 2000 | Orono | Opponent | |||||
Opponent Waconia | Final Score | 32 | 18 | ||||
Dual | opponent | Monticello | |||||
Weight | Wrestler | Opponent | Match Result | Team Points | Opponent | Exhibition 1 | Exhibition 2 |
60 | Danny Zilverberg | Eli Stangert | 9-3 | 3 | 0 | ||
65 | David Zilverberg | code Goldschmidt | 12-1 | 4 | 0 | ||
71 | Brad Falde | Colton Otto | W fall 1:54 | 6 | 0 | ||
77 | Jake Scherer | Kevin Bullis | L Fall 0:11 | 0 | 6 | ||
83 | Evan Skreen | Tim Lee | Won 2-1 | 3 | 0 | ||
89 | Mike Arne | Ben Standon | Won 2-0 | 3 | 0 | ||
95 | Charlie Hoi | Josh Artman | L Inj Def | 0 | 6 | ||
101 | Wesley Reardan | Jordan Sutherland | Won 9-0 | 4 | 0 | ||
107 | Mason Hammerlund | Mitch Milners | Won 12-0 | 4 | 0 | ||
113 | Joe Slaughter | J. Pollock | Won 15-0 | 5 | 0 | ||
120 | No Match | ||||||
125 | No Match | ||||||
HWT | Joe Nord | Forfeit | 0 | 6 | |||
Actual Wt | Wrestler | Grade | |||||
54.5 | Danny Zilverberg | 3 | |||||
55 | Logan Worm | 2 | |||||
57 | Joey Falde | 2 | |||||
57 | Ryan Arne | 2 | |||||
58 | Ben Cox | 2 | |||||
59 | Vincent Dumas | 4 | |||||
61.5 | Drew Smith | 3 | |||||
62 | Kurtis Reardan | 2 | |||||
67 | David Zilverberg | 5 | |||||
68 | Matthew Dahl | 4 | |||||
69 | Mike Schaughnessy | 3 | |||||
71 | Brandon Narbeson | 5 | |||||
74 | Brad Falde | 4 | |||||
78.5 | Jake Scherer | 5 | |||||
80 | Kevin Green | 5 | |||||
85 | Evan Skreen | 5 | |||||
92 | Mike Arne | 5 | |||||
95.5 | Charlie Hoi | 5 | |||||
98.5 | Wesley Reardan | 5 | |||||
104 | Mason Hammerlund | 4 | |||||
106 | Joe Slaughter | 5 | |||||
191 | Tim Foster | 6 | |||||
Joe Crook |